top of page
Talmadge Park Estates Historic District Map
The map below shows the extent of the historic district. The district covers 584 properties, mostly single-family homes, along and to the north and west of the Talmadge Gates, which follow Monroe Avenue between 44th and 49th, and north along 49th to the traffic circle (Adams Avenue). Over 70% of the homes are classified as contributors to the historic district.
The district encompasses Subdivision Maps 1900 (Talmadge Park Unit 3) and 2104 (Talmadge Park Estates). These two maps also define Zone 2 of the Talmadge Maintenance Assessment District. See Resources for more information.
The District encompasses the streets listed below.
Street | First Address | Last Address | Number of Properties |
---|---|---|---|
44Th St | 4492 | 4596 | 41 |
45Th St | 4521 | 4545 | 7 |
47Th St | 4496 | 4644 | 29 |
48Th St | 4510 | 4655 | 29 |
49Th St | 4519 | 4715 | 43 |
Adams Ave | 4658 | 4905 | 19 |
Aldine Dr | 4650 | 4670 | 3 |
Constance Dr | 4603 | 4787 | 45 |
Estrella Ave | 4520 | 4663 | 30 |
Euclid Ave | 4496 | 4644 | 31 |
Highland Ave | 4520 | 4599 | 27 |
Jean Dr | 4704 | 4846 | 16 |
Lorraine Dr | 4704 | 4734 | 4 |
Madison Ave | 4701 | 4754 | 3 |
Max Dr | 4508 | 4650 | 27 |
Miracle Dr | 4704 | 4760 | 10 |
Monroe Ave | 4405 | 4915 | 82 |
Natalie Dr | 4507 | 4761 | 56 |
Norma Dr | 4505 | 4774 | 82 |
bottom of page